# Attestation reports

USD1 reserve attestation reports are published monthly to ensure transparency into the backing of USD1 stablecoin.

{% hint style="success" %}
**Transparent. Secure. Stable.**

USD1 is 100% backed by U.S. cash, U.S. government money market funds, and other cash equivalents, to help ensure stability and liquidity at all times.

You can also check the [<mark style="color:$primary;">Proof of Reserves</mark>](https://por.worldlibertyfinancial.com/) for live on-chain data.
{% endhint %}

***

## Trust & verification

| Feature                        | Description                                                     |
| ------------------------------ | --------------------------------------------------------------- |
| ✅ **Regular Reports**          | Monthly proof of reserves published for transparency            |
| ✅ **Fully Redeemable**         | USD1 is redeemable for USD                                      |
| ✅ **Independent Verification** | Reports prepared in accordance with AICPA attestation standards |

***

## Monthly reports

USD1 reserve holdings are disclosed by management on a monthly basis. An independent accounting firm examines management's assertion regarding the presentation and disclosure of USD1 redeemable tokens outstanding, the related redemption assets, and their comparison, in accordance with the **2025 AICPA Criteria for Asset-Backed Fiat-Pegged Tokens**.

{% hint style="info" %}
Reports are prepared in accordance with the attestation standards of the **American Institute of Certified Public Accountants (AICPA)**.
{% endhint %}

{% tabs %}
{% tab title="2026" %}

| Month        | Status      | Report                                                                                                                     |
| ------------ | ----------- | -------------------------------------------------------------------------------------------------------------------------- |
| **January**  | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_January_2026.pdf?version=0)  |
| **February** | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_February_2026.pdf?version=0) |
| **March**    | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_March_2026.pdf)              |
| {% endtab %} |             |                                                                                                                            |

{% tab title="2025" %}

| Month         | Status      | Report                                                                                                                     |
| ------------- | ----------- | -------------------------------------------------------------------------------------------------------------------------- |
| **April**     | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_April_2025%20.pdf)           |
| **May**       | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_May_2025.pdf)                |
| **June**      | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_June_2025.pdf)               |
| **July**      | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_July_2025.pdf)               |
| **August**    | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_August_2025.pdf)             |
| **September** | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_September_2025.pdf)          |
| **October**   | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_%20October_2025.pdf)         |
| **November**  | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_November_2025.pdf)           |
| **December**  | ✅ Published | [View Report](https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_December_2025.pdf?version=0) |
| {% endtab %}  |             |                                                                                                                            |
| {% endtabs %} |             |                                                                                                                            |

***

## Provided by BitGo

USD1 is issued by [BitGo](https://www.bitgo.com), a digital asset infrastructure leader in digital asset security, custody, and liquidity.

{% embed url="<https://www.bitgo.com/usd1-attestations/>" %}
BitGo USD1 Attestations Page
{% endembed %}

***

## About the attestation process

{% tabs %}
{% tab title="What is attested?" %}
The attestation reports verify:

* **USD1 tokens outstanding** - Total circulating supply of USD1
* **Redemption assets** - U.S. cash, U.S. government treasuries, U.S. government money market funds, and other cash equivalents backing USD1
* **Comparison** - Verification that reserves meet or exceed tokens in circulation
  {% endtab %}

{% tab title="Who performs the attestation?" %}
An **independent accounting firm** examines management's assertions regarding USD1 reserves. The examination is conducted in accordance with:

* AICPA Attestation Standards
* 2025 AICPA Criteria for Asset-Backed Fiat-Pegged Tokens
  {% endtab %}

{% tab title="How often?" %}
Attestation reports are published **monthly** to ensure ongoing transparency and trust in the USD1 stablecoin ecosystem.
{% endtab %}
{% endtabs %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.worldlibertyfinancial.com/usd1-token/attestation-reports.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
